Hudson, New York
Wander Hudson Woods
A one-of-a-kind glass house whose focal point is a magical pool that extends towards views of the Catskills. Nestled in the hills of New York's Hudson Valley, the home spans 25 secluded acres of woods and fields. Featured in the NY Times, this Eastern escape with Californian charm is inspired by Pierre Koenig's iconic Stahl House. Surrounded by floor-to-ceiling glass, two separate bedrooms open right up to the seasonal pool and year-round hot tub. Equipped with fast WiFi and 2 workstations.
This home is perfect for remote workers, with lightning fast internet that can easily handle web streams and video conferencing and 2 dedicated workstations. It can fit up to 4 people with 2 bedrooms, each with an en-suite bathroom. It’s beautiful year-round, as well – take in the stunning lush greenery in spring/summer months, the unbelievable foliage in the fall, or aprés ski from the year-round hot tub in the winter months after you spend the day at neighboring Hunter or Windham Mountain.
Highlights include:
★ Sleeps up to 4 across 2 bedrooms (1 king, 1 queen)
★ Private pool (seasonal)
★ Hot tub (year-round)
★ 21 acres of outdoor space with daybeds and a fire pit
★ Super fast WiFi and 2 workstations
★ Modern kitchen with all the appliances and cookware you need + dishwasher
★ Parking for 3 vehicles
★ Smart home technology and smart TVs
★ Washer/dryer
★ 24/7 Concierge
★ No to-do list when you checkout! Just take your things and go.
-Bedrooms-
The property has 2 beautifully designed bedrooms, all with floor-to-ceiling views that open right up to the outdoor space. There is a king bed and a queen bed, both with premium Eight Sleep Pod Pro mattresses. If you don’t have them in your bedroom, you’ll want them after you stay here and get the best night’s sleep with their cooling technology! We also use extremely soft Nollapelli sheets in all of our bedding. There is also a baby crib available, which can be set up upon request.
-Kitchen-
The kitchen is fully outfitted for all of your cooking needs – with a Nespresso coffee maker (pods included), cooking basics (oil, spice rack, salt/pepper), top-grade cookware, appliances like a toaster and a blender, and dishwasher. Dining table sits up to 6.
-Workstations-
The property has super fast WiFi (typically 300+ mbps) and two amazing state-of-the-art workstations that look out onto the mountain views, helping you find new inspiration. Each are complete with a 38” monitor, 4K camera, high-quality microphone and ergonomic desk chair. WiFi also extends outside if you want to work poolside or from the daybed.
-Living Space-
The living area has a comfortable couch, speakers to play music and a smart TV so you can stream your favorite shows or movies. There is are two reading chairs with an electric fireplace.
-Outdoors-
The private outdoor area is massive and complete with lounge chairs, a daybed, fire pit, a grill and of course: the beautiful lap pool (open in warmer months) and hot tub (open year-round). You’ll love hanging out here!
-Bathrooms-
The home has two full bathrooms, each connected to a bedroom. We provide luxury bathroom amenities (shampoo, conditioner, body wash, lotion), premium towels and robes, and even a Dyson hair dryer in the primary bedroom – your hair will never look better!
-24/7 Concierge-
We are available for our guests 24/7 via our Concierge leading up to and throughout your stay to answer your questions and provide support.
This home is about a two-and-a-half hours drive from New York City and surrounding airports, or you may take Amtrak to the Hudson station. Closer airports are Newburgh (SWF) or Albany but both have more limited flights. A car is recommended, but Uber/Lyft is also available in the area – or our Concierge can recommend local taxi providers.
We want you to feel at home and have a restful, stress-free stay. There is no to-do list when you check-out. Just take your things and go!
We welcome your children but you are solely responsible for their safety, especially near the pool area. If you have a special request for your child (crib, high-chair, car seat, kid-friendly flatware) let us know.
The pool is only operational during the warmer months, but the hot tub is open year-round so you can aprés!
There is state-of-the-art technology throughout the home, which you can control from our app. Our Concierge will support over text but if you are not comfortable using tech - it may not be an enjoyable experience. Please note this functionality is in beta and we are constantly adding improvements. You do not have to stress about getting locked out or being unable to turn on the lights should they malfunction, as there is an easy, manual work around for all.
You may experience cell service disruption in this part of New York. To ensure you have no issue with arrival, please be sure to program your GPS ahead of time in a service area.
No smoking or vaping inside. Open flames including candles are also prohibited. Exceptions are birthday candles or fire in a designated fire pit or fireplace.
Property License: DOS ID 6501215
A one-of-a-kind glass house whose focal point is a magical pool that extends towards views of the Catskills. Nestled in the hills of New York's Hudson Valley, the home spans 25 secluded acres of woods and fields. Featured in the NY Times, this Eastern escape with Californian charm is inspired by Pierre Koenig's iconic Stahl House. Surrounded by floor-to-ceiling glass, two separate bedrooms open right up to the seasonal pool and year-round hot tub. Equipped with fast WiFi and 2 workstations.
This home is perfect for remote workers, with lightning fast internet that can easily handle web streams and video conferencing and 2 dedicated workstations. It can fit up to 4 people with 2 bedrooms, each with an en-suite bathroom. It’s beautiful year-round, as well – take in the stunning lush greenery in spring/summer months, the unbelievable foliage in the fall, or aprés ski from the year-round hot tub in the winter months after you spend the day at neighboring Hunter or Windham Mountain.
Highlights include:
★ Sleeps up to 4 across 2 bedrooms (1 king, 1 queen)
★ Private pool (seasonal)
★ Hot tub (year-round)
★ 21 acres of outdoor space with daybeds and a fire pit
★ Super fast WiFi and 2 workstations
★ Modern kitchen with all the appliances and cookware you need + dishwasher
★ Parking for 3 vehicles
★ Smart home technology and smart TVs
★ Washer/dryer
★ 24/7 Concierge
★ No to-do list when you checkout! Just take your things and go.
-Bedrooms-
The property has 2 beautifully designed bedrooms, all with floor-to-ceiling views that open right up to the outdoor space. There is a king bed and a queen bed, both with premium Eight Sleep Pod Pro mattresses. If you don’t have them in your bedroom, you’ll want them after you stay here and get the best night’s sleep with their cooling technology! We also use extremely soft Nollapelli sheets in all of our bedding. There is also a baby crib available, which can be set up upon request.
-Kitchen-
The kitchen is fully outfitted for all of your cooking needs – with a Nespresso coffee maker (pods included), cooking basics (oil, spice rack, salt/pepper), top-grade cookware, appliances like a toaster and a blender, and dishwasher. Dining table sits up to 6.
-Workstations-
The property has super fast WiFi (typically 300+ mbps) and two amazing state-of-the-art workstations that look out onto the mountain views, helping you find new inspiration. Each are complete with a 38” monitor, 4K camera, high-quality microphone and ergonomic desk chair. WiFi also extends outside if you want to work poolside or from the daybed.
-Living Space-
The living area has a comfortable couch, speakers to play music and a smart TV so you can stream your favorite shows or movies. There is are two reading chairs with an electric fireplace.
-Outdoors-
The private outdoor area is massive and complete with lounge chairs, a daybed, fire pit, a grill and of course: the beautiful lap pool (open in warmer months) and hot tub (open year-round). You’ll love hanging out here!
-Bathrooms-
The home has two full bathrooms, each connected to a bedroom. We provide luxury bathroom amenities (shampoo, conditioner, body wash, lotion), premium towels and robes, and even a Dyson hair dryer in the primary bedroom – your hair will never look better!
-24/7 Concierge-
We are available for our guests 24/7 via our Concierge leading up to and throughout your stay to answer your questions and provide support.
This home is about a two-and-a-half hours drive from New York City and surrounding airports, or you may take Amtrak to the Hudson station. Closer airports are Newburgh (SWF) or Albany but both have more limited flights. A car is recommended, but Uber/Lyft is also available in the area – or our Concierge can recommend local taxi providers.
We want you to feel at home and have a restful, stress-free stay. There is no to-do list when you check-out. Just take your things and go!
We welcome your children but you are solely responsible for their safety, especially near the pool area. If you have a special request for your child (crib, high-chair, car seat, kid-friendly flatware) let us know.
The pool is only operational during the warmer months, but the hot tub is open year-round so you can aprés!
There is state-of-the-art technology throughout the home, which you can control from our app. Our Concierge will support over text but if you are not comfortable using tech - it may not be an enjoyable experience. Please note this functionality is in beta and we are constantly adding improvements. You do not have to stress about getting locked out or being unable to turn on the lights should they malfunction, as there is an easy, manual work around for all.
You may experience cell service disruption in this part of New York. To ensure you have no issue with arrival, please be sure to program your GPS ahead of time in a service area.
No smoking or vaping inside. Open flames including candles are also prohibited. Exceptions are birthday candles or fire in a designated fire pit or fireplace.
Property License: DOS ID 6501215
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 8, 2026 | $1,313 | Available | 3 |
| Sep 9, 2026 | $1,313 | Available | 3 |
| Sep 10, 2026 | $1,313 | Available | 3 |
| Sep 11, 2026 | $1,313 | Available | 3 |
| Sep 12, 2026 | $1,313 | Available | 3 |
| Sep 13, 2026 | $1,313 | Available | 3 |
| Sep 14, 2026 | $1,313 | Available | 3 |
| Sep 15, 2026 | $1,313 | Available | 3 |
| Sep 16, 2026 | $1,313 | Available | 3 |
| Sep 17, 2026 | $1,313 | Available | 3 |
| Sep 18, 2026 | $1,313 | Available | 3 |
| Sep 19, 2026 | $1,313 | Available | 3 |
| Sep 20, 2026 | $1,313 | Available | 3 |
| Sep 21, 2026 | $1,313 | Available | 3 |
| Sep 22, 2026 | $1,313 | Available | 3 |
| Sep 23, 2026 | $1,313 | Available | 3 |
| Sep 24, 2026 | $1,313 | Available | 3 |
| Sep 25, 2026 | $1,313 | Available | 3 |
| Sep 26, 2026 | $1,313 | Available | 3 |
| Sep 27, 2026 | $1,313 | Available | 3 |
| Sep 28, 2026 | $1,313 | Available | 3 |
| Sep 29, 2026 | $1,313 | Available | 3 |
| Sep 30, 2026 | $1,313 | Available | 3 |
| Oct 1, 2026 | $1,313 | Available | 3 |
| Oct 2, 2026 | $1,313 | Available | 3 |
| Oct 3, 2026 | $1,313 | Available | 3 |
| Oct 4, 2026 | $1,313 | Available | 3 |
| Oct 5, 2026 | $1,313 | Available | 3 |
| Oct 6, 2026 | $1,313 | Available | 3 |
| Oct 7, 2026 | $1,313 | Available | 3 |
| Oct 8, 2026 | $1,313 | Available | 3 |
| Oct 9, 2026 | $1,313 | Available | 3 |
| Oct 10, 2026 | $1,313 | Available | 3 |
| Oct 11, 2026 | $1,313 | Available | 3 |
| Oct 12, 2026 | $1,313 | Available | 3 |
| Oct 13, 2026 | $1,313 | Available | 3 |
| Oct 14, 2026 | $1,313 | Available | 3 |
| Oct 15, 2026 | $1,313 | Available | 3 |
| Oct 16, 2026 | $1,313 | Available | 3 |
| Oct 17, 2026 | $1,313 | Available | 3 |
| Oct 18, 2026 | $1,313 | Available | 3 |
| Oct 19, 2026 | $1,313 | Available | 3 |
| Oct 20, 2026 | $1,313 | Available | 3 |
| Oct 21, 2026 | $1,313 | Available | 3 |
| Oct 22, 2026 | $1,313 | Available | 3 |
| Oct 23, 2026 | $1,313 | Available | 3 |
| Oct 24, 2026 | $1,313 | Available | 3 |
| Oct 25, 2026 | $1,313 | Available | 3 |
| Oct 26, 2026 | $1,313 | Available | 3 |
| Oct 27, 2026 | $1,313 | Available | 3 |
| Oct 28, 2026 | $1,313 | Available | 3 |
| Oct 29, 2026 | $1,313 | Available | 3 |
| Oct 30, 2026 | $1,313 | Available | 3 |
| Oct 31, 2026 | $1,313 | Available | 3 |
| Nov 1, 2026 | $1,313 | Available | 3 |
| Nov 2, 2026 | $1,313 | Available | 3 |
| Nov 3, 2026 | $1,313 | Available | 3 |
| Nov 4, 2026 | $1,313 | Available | 3 |
| Nov 5, 2026 | $1,313 | Available | 3 |
| Nov 6, 2026 | $1,313 | Available | 3 |
| Nov 7, 2026 | $1,313 | Available | 3 |
| Nov 8, 2026 | $1,313 | Available | 3 |
| Nov 9, 2026 | $1,313 | Available | 3 |
| Nov 10, 2026 | $1,313 | Available | 3 |
| Nov 11, 2026 | $1,313 | Available | 3 |
| Nov 12, 2026 | $1,313 | Available | 3 |
| Nov 13, 2026 | $1,313 | Available | 3 |
| Nov 14, 2026 | $1,313 | Available | 3 |
| Nov 15, 2026 | $1,313 | Available | 3 |
| Nov 16, 2026 | $1,313 | Available | 3 |
| Nov 17, 2026 | $1,313 | Available | 3 |
| Nov 18, 2026 | $1,313 | Available | 3 |
| Nov 19, 2026 | $1,313 | Available | 3 |
| Nov 20, 2026 | $1,313 | Available | 3 |
| Nov 21, 2026 | $1,313 | Available | 3 |
| Nov 22, 2026 | $1,313 | Available | 3 |
| Nov 23, 2026 | $1,313 | Available | 3 |
| Nov 24, 2026 | $1,313 | Available | 3 |
| Nov 25, 2026 | $1,313 | Available | 3 |
| Nov 26, 2026 | $1,313 | Available | 3 |
| Nov 27, 2026 | $1,313 | Available | 3 |
| Nov 28, 2026 | $1,313 | Available | 3 |
| Nov 29, 2026 | $1,313 | Available | 3 |
| Nov 30, 2026 | $1,313 | Available | 3 |
| Dec 1, 2026 | $1,313 | Available | 3 |
| Dec 2, 2026 | $1,313 | Available | 3 |
| Dec 3, 2026 | $1,313 | Available | 3 |
| Dec 4, 2026 | $1,313 | Available | 3 |
| Dec 5, 2026 | $1,313 | Available | 3 |
| Dec 6, 2026 | $1,313 | Available | 3 |
| Dec 7, 2026 | $1,313 | Available | 3 |
| Dec 8, 2026 | $1,313 | Available | 3 |
| Dec 9, 2026 | $1,313 | Available | 3 |
| Dec 10, 2026 | $1,313 | Available | 3 |
| Dec 11, 2026 | $1,313 | Available | 3 |
| Dec 12, 2026 | $1,313 | Available | 3 |
| Dec 13, 2026 | $1,313 | Available | 3 |
| Dec 14, 2026 | $1,313 | Available | 3 |
| Dec 15, 2026 | $1,313 | Available | 3 |
| Dec 16, 2026 | $1,313 | Available | 3 |
| Dec 17, 2026 | $1,313 | Available | 3 |
| Dec 18, 2026 | $1,313 | Available | 3 |
| Dec 19, 2026 | $1,313 | Available | 3 |
| Dec 20, 2026 | $1,313 | Available | 3 |
| Dec 21, 2026 | $1,313 | Available | 3 |
| Dec 22, 2026 | $1,313 | Available | 3 |
| Dec 23, 2026 | $1,313 | Available | 3 |
| Dec 24, 2026 | $1,313 | Available | 3 |
| Dec 25, 2026 | $1,313 | Available | 3 |
| Dec 26, 2026 | $1,313 | Available | 3 |
| Dec 27, 2026 | $1,313 | Available | 3 |
| Dec 28, 2026 | $1,313 | Available | 3 |
| Dec 29, 2026 | $1,313 | Available | 3 |
| Dec 30, 2026 | $1,313 | Available | 3 |
| Dec 31, 2026 | $1,313 | Available | 3 |
| Jan 1, 2027 | $1,313 | Available | 3 |
| Jan 2, 2027 | $1,313 | Available | 3 |
| Jan 3, 2027 | $1,313 | Available | 3 |
| Jan 4, 2027 | $1,313 | Available | 3 |
| Jan 5, 2027 | $1,313 | Available | 3 |
| Jan 6, 2027 | $1,313 | Available | 3 |
| Jan 7, 2027 | $1,313 | Available | 3 |
| Jan 8, 2027 | $1,313 | Available | 3 |
| Jan 9, 2027 | $1,313 | Available | 3 |
| Jan 10, 2027 | $1,313 | Available | 3 |
| Jan 11, 2027 | $1,313 | Available | 3 |
| Jan 12, 2027 | $1,313 | Available | 3 |
| Jan 13, 2027 | $1,313 | Available | 3 |
| Jan 14, 2027 | $1,313 | Available | 3 |
| Jan 15, 2027 | $1,313 | Available | 3 |
| Jan 16, 2027 | $1,313 | Available | 3 |
| Jan 17, 2027 | $1,313 | Available | 3 |
| Jan 18, 2027 | $1,313 | Available | 3 |
| Jan 19, 2027 | $1,313 | Available | 3 |
| Jan 20, 2027 | $1,313 | Available | 3 |
| Jan 21, 2027 | $1,313 | Available | 3 |
| Jan 22, 2027 | $1,313 | Available | 3 |
| Jan 23, 2027 | $1,313 | Available | 3 |
| Jan 24, 2027 | $1,313 | Available | 3 |
| Jan 25, 2027 | $1,313 | Available | 3 |
| Jan 26, 2027 | $1,313 | Available | 3 |
| Jan 27, 2027 | $1,313 | Available | 3 |
| Jan 28, 2027 | $1,313 | Available | 3 |
| Jan 29, 2027 | $1,313 | Available | 3 |
| Jan 30, 2027 | $1,313 | Available | 3 |
| Jan 31, 2027 | $1,313 | Available | 3 |
| Feb 1, 2027 | $1,313 | Available | 3 |
| Feb 2, 2027 | $1,313 | Available | 3 |
| Feb 3, 2027 | $1,313 | Available | 3 |
| Feb 4, 2027 | $1,313 | Available | 3 |
| Feb 5, 2027 | $1,313 | Available | 3 |
| Feb 6, 2027 | $1,313 | Available | 3 |
| Feb 7, 2027 | $1,313 | Available | 3 |
| Feb 8, 2027 | $1,313 | Available | 3 |
| Feb 9, 2027 | $1,313 | Available | 3 |
| Feb 10, 2027 | $1,313 | Available | 3 |
| Feb 11, 2027 | $1,313 | Available | 3 |
| Feb 12, 2027 | $1,313 | Available | 3 |
| Feb 13, 2027 | $1,313 | Available | 3 |
| Feb 14, 2027 | $1,313 | Available | 3 |
| Feb 15, 2027 | $1,313 | Available | 3 |
| Feb 16, 2027 | $1,313 | Available | 3 |
| Feb 17, 2027 | $1,313 | Available | 3 |
| Feb 18, 2027 | $1,313 | Available | 3 |
| Feb 19, 2027 | $1,313 | Available | 3 |
| Feb 20, 2027 | $1,313 | Available | 3 |
| Feb 21, 2027 | $1,313 | Available | 3 |
| Feb 22, 2027 | $1,313 | Available | 3 |
| Feb 23, 2027 | $1,313 | Available | 3 |
| Feb 24, 2027 | $1,313 | Available | 3 |
| Feb 25, 2027 | $1,313 | Available | 3 |
| Feb 26, 2027 | $1,313 | Available | 3 |
| Feb 27, 2027 | $1,313 | Available | 3 |
| Feb 28, 2027 | $1,313 | Available | 3 |
| Mar 1, 2027 | $1,313 | Available | 3 |
| Mar 2, 2027 | $1,313 | Available | 3 |
| Mar 3, 2027 | $1,313 | Available | 3 |
| Mar 4, 2027 | $1,313 | Available | 3 |
| Mar 5, 2027 | $1,313 | Available | 3 |
| Mar 6, 2027 | $1,313 | Available | 3 |
| Mar 7, 2027 | $1,313 | Available | 3 |
| Mar 8, 2027 | $1,313 | Available | 3 |
| Mar 9, 2027 | $1,313 | Available | 3 |
| Mar 10, 2027 | $1,313 | Available | 3 |
| Mar 11, 2027 | $1,313 | Available | 3 |
| Mar 12, 2027 | $1,313 | Available | 3 |
| Mar 13, 2027 | $1,313 | Available | 3 |
| Mar 14, 2027 | $1,313 | Available | 3 |
| Mar 15, 2027 | $1,313 | Available | 3 |
| Mar 16, 2027 | $1,313 | Available | 3 |
| Mar 17, 2027 | $1,313 | Available | 3 |
| Mar 18, 2027 | $1,313 | Available | 3 |
| Mar 19, 2027 | $1,313 | Available | 3 |
| Mar 20, 2027 | $1,313 | Available | 3 |
| Mar 21, 2027 | $1,313 | Available | 3 |
| Mar 22, 2027 | $1,313 | Available | 3 |
| Mar 23, 2027 | $1,313 | Available | 3 |
| Mar 24, 2027 | $1,313 | Available | 3 |
| Mar 25, 2027 | $1,313 | Available | 3 |
| Mar 26, 2027 | $1,313 | Available | 3 |
| Mar 27, 2027 | $1,313 | Available | 3 |
| Mar 28, 2027 | $1,313 | Available | 3 |
| Mar 29, 2027 | $1,313 | Available | 3 |
| Mar 30, 2027 | $1,313 | Available | 3 |
| Mar 31, 2027 | $1,313 | Available | 3 |
| Apr 1, 2027 | $1,313 | Available | 3 |
| Apr 2, 2027 | $1,313 | Available | 3 |
| Apr 3, 2027 | $1,313 | Available | 3 |
| Apr 4, 2027 | $1,313 | Available | 3 |
| Apr 5, 2027 | $1,313 | Available | 3 |
| Apr 6, 2027 | $1,313 | Available | 3 |
| Apr 7, 2027 | $1,313 | Available | 3 |
| Apr 8, 2027 | $1,313 | Available | 3 |
| Apr 9, 2027 | $1,313 | Available | 3 |
| Apr 10, 2027 | $1,313 | Available | 3 |
| Apr 11, 2027 | $1,313 | Available | 3 |
| Apr 12, 2027 | $1,313 | Available | 3 |
| Apr 13, 2027 | $1,313 | Available | 3 |
| Apr 14, 2027 | $1,313 | Available | 3 |
| Apr 15, 2027 | $1,313 | Available | 3 |
| Apr 16, 2027 | $1,313 | Available | 3 |
| Apr 17, 2027 | $1,313 | Available | 3 |
| Apr 18, 2027 | $1,313 | Available | 3 |
| Apr 19, 2027 | $1,313 | Available | 3 |
| Apr 20, 2027 | $1,313 | Available | 3 |
| Apr 21, 2027 | $1,313 | Available | 3 |
| Apr 22, 2027 | $1,313 | Available | 3 |
| Apr 23, 2027 | $1,313 | Available | 3 |
| Apr 24, 2027 | $1,313 | Available | 3 |
| Apr 25, 2027 | $1,313 | Available | 3 |
| Apr 26, 2027 | $1,313 | Available | 3 |
| Apr 27, 2027 | $1,313 | Available | 3 |
| Apr 28, 2027 | $1,313 | Available | 3 |
| Apr 29, 2027 | $1,313 | Available | 3 |
| Apr 30, 2027 | $1,313 | Available | 3 |
| May 1, 2027 | $1,313 | Available | 3 |
| May 2, 2027 | $1,313 | Available | 3 |
| May 3, 2027 | $1,313 | Available | 3 |
| May 4, 2027 | $1,313 | Available | 3 |
| May 5, 2027 | $1,313 | Available | 3 |
| May 6, 2027 | $1,313 | Available | 3 |
| May 7, 2027 | $1,313 | Available | 3 |
| May 8, 2027 | $1,313 | Available | 3 |
| May 9, 2027 | $1,313 | Available | 3 |
| May 10, 2027 | $1,313 | Available | 3 |
| May 11, 2027 | $1,313 | Available | 3 |
| May 12, 2027 | $1,313 | Available | 3 |
| May 13, 2027 | $1,313 | Available | 3 |
| May 14, 2027 | $1,313 | Available | 3 |
| May 15, 2027 | $1,313 | Available | 3 |
| May 16, 2027 | $1,313 | Available | 3 |
| May 17, 2027 | $1,313 | Available | 3 |
| May 18, 2027 | $1,313 | Available | 3 |
| May 19, 2027 | $1,313 | Available | 3 |
| May 20, 2027 | $1,313 | Available | 3 |
| May 21, 2027 | $1,313 | Available | 3 |
| May 22, 2027 | $1,313 | Available | 3 |
| May 23, 2027 | $1,313 | Available | 3 |
| May 24, 2027 | $1,313 | Available | 3 |
| May 25, 2027 | $1,313 | Available | 3 |
| May 26, 2027 | $1,313 | Available | 3 |
| May 27, 2027 | $1,313 | Available | 3 |
| May 28, 2027 | $1,313 | Available | 3 |
| May 29, 2027 | $1,313 | Available | 3 |
| May 30, 2027 | $1,313 | Available | 3 |
| May 31, 2027 | $1,313 | Available | 3 |
| Jun 1, 2027 | $1,313 | Available | 3 |
| Jun 2, 2027 | $1,313 | Available | 3 |
| Jun 3, 2027 | $1,313 | Available | 3 |
| Jun 4, 2027 | $1,313 | Available | 3 |
| Jun 5, 2027 | $1,313 | Available | 3 |
| Jun 6, 2027 | $1,313 | Available | 3 |
| Jun 7, 2027 | $1,313 | Available | 3 |
| Jun 8, 2027 | $1,313 | Available | 3 |
| Jun 9, 2027 | $1,313 | Available | 3 |
| Jun 10, 2027 | $1,313 | Available | 3 |
| Jun 11, 2027 | $1,313 | Available | 3 |
| Jun 12, 2027 | $1,313 | Available | 3 |
| Jun 13, 2027 | $1,313 | Available | 3 |
| Jun 14, 2027 | $1,313 | Available | 3 |
| Jun 15, 2027 | $1,313 | Available | 3 |
| Jun 16, 2027 | $1,313 | Available | 3 |
| Jun 17, 2027 | $1,313 | Available | 3 |
| Jun 18, 2027 | $1,313 | Available | 3 |
| Jun 19, 2027 | $1,313 | Available | 3 |
| Jun 20, 2027 | $1,313 | Available | 3 |
| Jun 21, 2027 | $1,313 | Available | 3 |
| Jun 22, 2027 | $1,313 | Available | 3 |
| Jun 23, 2027 | $1,313 | Available | 3 |
| Jun 24, 2027 | $1,313 | Available | 3 |
| Jun 25, 2027 | $1,313 | Available | 3 |
| Jun 26, 2027 | $1,313 | Available | 3 |
| Jun 27, 2027 | $1,313 | Available | 3 |
| Jun 28, 2027 | $1,313 | Available | 3 |
| Jun 29, 2027 | $1,313 | Available | 3 |
| Jun 30, 2027 | $1,313 | Available | 3 |
| Jul 1, 2027 | $1,313 | Available | 3 |
| Jul 2, 2027 | $1,313 | Available | 3 |
| Jul 3, 2027 | $1,313 | Available | 3 |
| Jul 4, 2027 | $1,313 | Available | 3 |
| Jul 5, 2027 | $1,313 | Available | 3 |
| Jul 6, 2027 | $1,313 | Available | 3 |
| Jul 7, 2027 | $1,313 | Available | 3 |
| Jul 8, 2027 | $1,313 | Available | 3 |
| Jul 9, 2027 | $1,313 | Available | 3 |
| Jul 10, 2027 | $1,313 | Available | 3 |
| Jul 11, 2027 | $1,313 | Available | 3 |
| Jul 12, 2027 | $1,313 | Available | 3 |
| Jul 13, 2027 | $1,313 | Available | 3 |
| Jul 14, 2027 | $1,313 | Available | 3 |
| Jul 15, 2027 | $1,313 | Available | 3 |
| Jul 16, 2027 | $1,313 | Available | 3 |
| Jul 17, 2027 | $1,313 | Available | 3 |
| Jul 18, 2027 | $1,313 | Available | 3 |
| Jul 19, 2027 | $1,313 | Available | 3 |
| Jul 20, 2027 | $1,313 | Available | 3 |
| Jul 21, 2027 | $1,313 | Available | 3 |
| Jul 22, 2027 | $1,313 | Available | 3 |
| Jul 23, 2027 | $1,313 | Available | 3 |
| Jul 24, 2027 | $1,313 | Available | 3 |
| Jul 25, 2027 | $1,313 | Available | 3 |
| Jul 26, 2027 | $1,313 | Available | 3 |
| Jul 27, 2027 | $1,313 | Available | 3 |
| Jul 28, 2027 | $1,313 | Available | 3 |
| Jul 29, 2027 | $1,313 | Available | 3 |
| Jul 30, 2027 | $1,313 | Available | 3 |
| Jul 31, 2027 | $1,313 | Available | 3 |
| Aug 1, 2027 | $1,313 | Available | 3 |
| Aug 2, 2027 | $1,313 | Available | 3 |
| Aug 3, 2027 | $1,313 | Available | 3 |
| Aug 4, 2027 | $1,313 | Available | 3 |
| Aug 5, 2027 | $1,313 | Available | 3 |
| Aug 6, 2027 | $1,313 | Available | 3 |
| Aug 7, 2027 | $1,313 | Available | 3 |
| Aug 8, 2027 | $1,313 | Available | 3 |
| Aug 9, 2027 | $1,313 | Available | 3 |
| Aug 10, 2027 | $1,313 | Available | 3 |
| Aug 11, 2027 | $1,313 | Available | 3 |
| Aug 12, 2027 | $1,313 | Available | 3 |
| Aug 13, 2027 | $1,313 | Available | 3 |
| Aug 14, 2027 | $1,313 | Available | 3 |
| Aug 15, 2027 | $1,313 | Available | 3 |
| Aug 16, 2027 | $1,313 | Available | 3 |
| Aug 17, 2027 | $1,313 | Available | 3 |
| Aug 18, 2027 | $1,313 | Available | 3 |
| Aug 19, 2027 | $1,313 | Available | 3 |
| Aug 20, 2027 | $1,313 | Available | 3 |
| Aug 21, 2027 | $1,313 | Available | 3 |
| Aug 22, 2027 | $1,313 | Available | 3 |
| Aug 23, 2027 | $1,313 | Available | 3 |
| Aug 24, 2027 | $1,313 | Available | 3 |
| Aug 25, 2027 | $1,313 | Available | 3 |
| Aug 26, 2027 | $1,313 | Available | 3 |
| Aug 27, 2027 | $1,313 | Available | 3 |
| Aug 28, 2027 | $1,313 | Available | 3 |
| Aug 29, 2027 | $1,313 | Available | 3 |
| Aug 30, 2027 | $1,313 | Available | 3 |
| Aug 31, 2027 | $1,313 | Available | 3 |
| Sep 1, 2027 | $1,313 | Available | 3 |
| Sep 2, 2027 | $1,313 | Available | 3 |
| Sep 3, 2027 | $1,313 | Available | 3 |
| Sep 4, 2027 | $1,313 | Available | 3 |
| Sep 5, 2027 | $1,313 | Available | 3 |
| Sep 6, 2027 | $1,313 | Available | 3 |
| Sep 7, 2027 | $1,313 | Available | 3 |
| Sep 8, 2027 | $1,313 | Available | 3 |
| Sep 9, 2027 | $1,313 | Available | 3 |
| Sep 10, 2027 | $1,313 | Available | 3 |
| Sep 11, 2027 | $1,313 | Available | 3 |
| Sep 12, 2027 | $1,313 | Available | 3 |
| Sep 13, 2027 | $1,313 | Available | 3 |
| Sep 14, 2027 | $1,313 | Available | 3 |
| Sep 15, 2027 | $1,313 | Available | 3 |
| Sep 16, 2027 | $1,313 | Available | 3 |
| Sep 17, 2027 | $1,313 | Available | 3 |
| Sep 18, 2027 | $1,313 | Available | 3 |
| Sep 19, 2027 | $1,313 | Available | 3 |
| Sep 20, 2027 | $1,313 | Available | 3 |
